August 3, 2023: The national highways (NHs) network in the country has expanded from about 132,995 kilometre (km) in March 2020 to about 146,145 km at present, data available with the road and transport ministry show.
“NHs projects in about 36,071 km have been taken up during the last three years, including NHs projects in about 2,709 km taken up in Uttar Pradesh. About 34,115 km length of NHs has been constructed during the last three years, including 2,383 km constructed in Uttar Pradesh,” it said.
In a statement issued on August 2, the ministry said many schemes were implemented for the development of the national highways in the country such as the Bharatmala Pariyojana, the Special Accelerated Road Development Programme for the North-East Region (SARDP-NE), the Special Programme for development of Roads in Left Wing Extremism affected Area (LWE) and the Externally Aided Projects (EAPs).
National highway stretches not covered under any of the above schemes are taken up for development under the national highway original works, depending upon traffic density, condition of road, inter-se priority and availability of funds, it said.
Development of national highways was taken up through executing agencies like the National Highways Authority of India (NHAI), the National Highways & Infrastructure Development Corporation Ltd. (NHIDCL), the Border Roads Organization (BRO), the National Highways Logistics Management Limited (NHLML) and state governments, the ministry informed, adding that the majority of the expenditure were incurred by the NHAI and the NHIDCL.
Year-wise details of funds allocated and expenditure incurred / funds released for development of NHs during each of the last three years under Schemes / Agencies:
Amount in Rs. Crore | |||||||
Sl. No. | Schemes/Agency | 2020-21 | 2021-22 | 2022-23 | |||
Alloc. | Expd. | Alloc. | Expd. | Alloc. | Expd. | ||
1 | National Highways Authority of India (NHAI) Investment | 23,850 | 23,850 | 36,210 | 36,210 | 110,850 | 110,850 |
2 | Toll remittances – NHAI | 11,500 | 11,500 | 12,670 | 12,670 | 18,006 | 18,006 |
3 | NH(O) – NHAI | 2,833 | 2,833 | 16,143 | 16,143 | 17,203 | 17,203 |
4 | Monetisation of NHs – NHAI | 10,250 | 7,262 | 13,000 | 5,000 | 10,000 | 10,000 |
5 | IEBR / Borrowings by NHAI | 65,000 | 65,036 | 65,000 | 65,150 | 1,000 | 798 |
6 | Project based Financing by NHAI | 9,731 | 9,731 | 14,006 | 14,006 | 15,000 | 9,824 |
7 | InvIT by NHAI | 7,350 | 7,350 | 10,000 | 2,850 | ||
8 | National Highways & Infrastructure Development Corporation Ltd. (NHIDCL) under NH(O) | 6,568 | 6,568 | 7,079 | 7,079 | 11,083 | 11,083 |
9 | Special Accelerated Road Development Programme for North-East Region (SARDP-NE) including Arunachal Package$ | 4,540 | 4,513 | 4,825 | 4,782 | 4,860 | 4,609 |
10 | Special Programme for development of Roads in Left Wing Extremism affected Area (LWE) including Development of Vijayawada-Ranchi Road | 425 | 378 | 332 | 329 | 372 | 362 |
11 | Externally Aided Projects – Head Quarters, NHAI, NHIDCL | 1,905 | 1,905 | 3,151 | 3,151 | 2,028 | 2,028 |
12 | Bharatmala – BRO, NHIDCL, NHAI | 923 | 923 | 2,585 | 2,585 | ||
13 | NHLML (for MMLPs & Port Connectivity Projects) | 100 | 100 | 440 | 440 | ||
14 | Other Ministries (Railways / Ports, Shipping & Waterways) | 446 | 446 | ||||
15 | Border Roads Organization (BRO) | 502 | 500 | 352 | 338 | 595 | 595 |
State/UT wise allocations not made |
For Works being executed through State Governments, State / Union Territory (UT) – wise details of funds allocated and expenditure incurred for development of NHs during each of the last three years: –
Amount in Rs. Crore | |||||||
Sl. No. | States/UTs | 2020-21 | 2021-22 | 2022-23 | |||
Alloc. | Expd. | Alloc. | Expd. | Alloc. | Expd. | ||
1 | Andhra Pradesh | 1,846 | 1,922 | 2,116 | 2,101 | 2,292 | 2,372 |
2 | Arunachal Pradesh | 142 | 150 | 310 | 380 | 653 | 673 |
3 | Assam | 420 | 420 | 350 | 357 | 418 | 408 |
4 | Bihar | 2,082 | 2,170 | 2,542 | 2,476 | 1,705 | 1,792 |
5 | Chhattisgarh | 683 | 791 | 648 | 630 | 835 | 852 |
6 | Goa | 1,062 | 726 | 643 | 608 | 811 | 661 |
7 | Gujarat | 730 | 828 | 800 | 810 | 900 | 696 |
8 | Haryana | 160 | 143 | 110 | 96 | 100 | 100 |
9 | Himachal Pradesh | 176 | 182 | 722 | 748 | 883 | 822 |
10 | Jharkhand | 330 | 301 | 350 | 355 | 370 | 337 |
11 | Karnataka | 1,210 | 1,224 | 1,079 | 1,085 | 1,576 | 1,316 |
12 | Kerala | 470 | 525 | 331 | 305 | 200 | 189 |
13 | Madhya Pradesh | 1,750 | 1,958 | 1,306 | 1,255 | 752 | 756 |
14 | Maharashtra | 9,849 | 9,226 | 6,099 | 6,145 | 4,525 | 4,626 |
15 | Manipur | 147 | 145 | 130 | 124 | 105 | 94 |
16 | Meghalaya | 17 | 19 | 60 | 69 | 65 | 58 |
17 | Mizoram | 91 | 89 | 125 | 125 | 50 | 49 |
18 | Nagaland | 355 | 308 | 364 | 346 | 245 | 248 |
19 | Odisha | 601 | 676 | 755 | 768 | 998 | 943 |
20 | Punjab | 820 | 675 | 528 | 501 | 480 | 374 |
21 | Rajasthan | 842 | 911 | 836 | 846 | 1,456 | 1,459 |
22 | Sikkim | 5 | 4 | 45 | 40 | 100 | 91 |
23 | Tamil Nadu | 716 | 618 | 1,200 | 1,151 | 1,180 | 1,192 |
24 | Telangana | 1,000 | 1,015 | 970 | 886 | 1,000 | 853 |
25 | Tripura | 105 | 100 | 125 | 129 | 100 | 100 |
26 | Uttar Pradesh | 1,715 | 1,798 | 1,265 | 1,329 | 1,984 | 2,008 |
27 | Uttarakhand | 960 | 1,039 | 665 | 654 | 600 | 585 |
28 | West Bengal | 713 | 751 | 593 | 532 | 809 | 917 |
29 | Andaman & Nicobar Islands | 1 | 0 | 1 | 0 | 1 | 0 |
30 | Chandigarh | 1 | 0 | 1 | 0 | 1 | 0 |
31 | Dadar & Nagar Haveli | 25 | 43 | 32 | 30 | 40 | 26 |
32 | Daman & Diu | ||||||
33 | Delhi | 92 | 50 | 98 | 58 | 75 | 57 |
34 | Jammu & Kashmir | 70 | 52 | 90 | 68 | 390 | 101 |
35 | Ladakh | 20 | 17 | 11 | 0 | 3 | 0 |
36 | Puducherry | 21 | 19 | 3 | 1 | 50 | 51 |
37 | Other projects and adjustments under NH(O) / First come first served | -303 | – | -206 | – | -734 | – |
(Source: PIB)
Got any questions or point of view on our article? We would love to hear from you. Write to our Editor-in-Chief Jhumur Ghosh at jhumur.ghosh1@housing.com |