To travel from Badarpur Border to Anand Vihar ISBT Terminal, you can take the 473 bus route. It takes about 90 minutes to complete a one-way trip.
What is the 473 bus route?
The 473 bus route operated by the Delhi Transport Corporation (DTC) travels every day between the Badarpur Border and Anand Vihar ISBT Terminal.
This city bus makes 17 one-way trips every day, stopping at 58 bus stops. The first bus is at 4:20 AM from Anand Vihar ISBT Terminal and 5:50 AM from Badarpur Border.
See also: 236 bus route
473 bus Route Map – Sukhdev Vihar Depot
Source: OpenStreetMap
Regular schedule of 473 bus route
Anand Vihar LSBT to Badarpur Mb Road | Badarpur Mb Road to Anand Vihar LSBT | |||
First Bus | 4:20 AM | 5:50 AM | ||
Last Bus | 10:05 PM | 8:26 PM | ||
Days | 7 days | 7 days |
473 bus route and timings
Starting Point– Anand Vihar ISBT
Ending Point– Badarpur Border
Stop No. | Name of the bus stop | Bus timings | ||||
1. | Anand Vihar ISBT Terminal | 4:20 AM | ||||
2. | Shreshtha Vihar | 4:25 AM | ||||
3. | Yojana Vihar | 4:26 AM | ||||
4. | Yamuna Sports Complex | 4:27 AM | ||||
5. | Ram Vihar | 4:28 AM | ||||
6. | Surya Niketan | 4:29 AM | ||||
7. | Jagriti Enclave | 4:30 AM | ||||
8. | Saini Enclave | 4:32 AM | ||||
9. | Dayanand Vihar | 4:33 AM | ||||
10. | HarGobind Enclave | 4:34 AM | ||||
11. | Karkardooma Crossing | 4:36 AM | ||||
12. | New Rajdhani Enclave | 4:36 AM | ||||
13. | Preet Vihar | 4:38 AM | ||||
14. | Nirman Vihar | 4:40 AM | ||||
15. | Shakar Pur Crossing | 4:41 AM | ||||
16. | Shakar Pur | 4:42 AM | ||||
17. | Laxmi Nagar | 4:43 AM | ||||
18. | S1 Shakarpur School Block | 4:44 AM | ||||
19. | S3 Shakarpur School Block | 4:45 AM | ||||
20. | Ganesh Nagar | 4:49 AM | ||||
21. | Mother Dairy | 4:50 AM | ||||
22. | Patparganj Crossing | 4:51 AM | ||||
23. | Samaspur Jagir Village | 4:51 AM | ||||
24. | Noida More | 4:52 AM | ||||
25. | Pusta Crossing-Akshardham Mandir | 4:53 AM | ||||
26. | Khelgaon | 4:56 AM | ||||
27. | P.W.D. Office NH 24 | 4:59 AM | ||||
28. | Nizamuddin | 5:03 AM | ||||
29. | Nizamuddin Road Bridge | 5:04 AM | ||||
30. | Sarai Kale Khan | 5:07 AM | ||||
31. | Gurudwara Bala Sahib | 5:11 AM | ||||
32. | Maharani Bagh | 5:13 AM | ||||
33. | Maharani Bagh Ashram | 5:14 AM | ||||
34. | Ashram | 5:16 AM | ||||
35. | New Friends Colony | 5:18 AM | ||||
36. | Ishwar Nagar | 5:20 AM | ||||
37. | Kalkaji Crossing | 5:22 AM | ||||
38. | Sukhdev Vihar Depot | 5:24 AM | ||||
39. | C.R.R.I. | 5:26 AM | ||||
40. | Okhla Tank | 5:27 AM | ||||
41. | Harkesh Nagar | 5:29 AM | ||||
42. | Apollo Hospital | 5:31 AM | ||||
43. | Sarita Vihar | 5:34 AM | ||||
44. | Sarita Vihar Metro Station | 5:35 AM | ||||
45. | Madanpur Khadar Bus Stop | 5:36 AM | ||||
46. | Haldiram / Sarita Vihar Metro Depot | 5:40 AM | ||||
47. | Aali Village | 5:41 AM | ||||
48. | Onida Factory | 5:42 AM | ||||
49. | Power House | 5:45 AM | ||||
50. | Badarpur Crossing | 5:47 AM | ||||
51. | Jaitpur Crossing | 5:49 AM | ||||
52. | Badarpur Road | 5:50 AM | ||||
53. | Badarpur Border | 5:51 AM |
Starting Point : Badarpur Border
Ending Point : Anand Vihar ISBT
Stop No. | Name of the bus stop | Bus timings |
1. | Badarpur Border | 5:50 AM |
2. | Jaitpur Crossing | 5:51 AM |
3. | Badarpur Crossing | 5:53 AM |
4. | Tughlakabad Metro Station | 5:54 AM |
5. | Power House | 5:55 AM |
6. | Onida Factory | 5:58 AM |
7. | Aali Village | 5:59 AM |
8. | Haldiram / Mohan Estate Metro Station | 6:01 AM |
9. | Maruti Factory | 6:02 AM |
10. | Madanpur Khadar | 6:04 AM |
11. | Sarita Vihar Metro Station | 6:05 AM |
12. | Sarita Vihar | 6:06 AM |
13. | Apollo Hospital | 6:10 AM |
14. | Harkesh Nagar | 6:12 AM |
15. | Okhla Tank | 6:14 AM |
16. | C.R.R.I. | 6:15 AM |
17. | Sukhdev Vihar Depot | 6:17 AM |
18. | Kalkaji Crossing | 6:18 AM |
19. | Kalka More | 6:18 AM |
20. | Ishwar Nagar | 6:20 AM |
21. | New Friends Colony | 6:22 AM |
22. | Ashram | 6:24 AM |
23. | Maharani Bagh | 6:27 AM |
24. | Gurudwara Bala Sahib | 6:29 AM |
25. | Sarai Kale Khan | 6:34 AM |
26. | Nizamuddin | 6:37 AM |
27. | P.W.D. Office NH 24 | 6:41 AM |
28. | Khelgaon | 6:44 AM |
29. | Noida Crossing (NH-24) | 6:47 AM |
30. | Samaspur Jagir Village | 6:48 AM |
31. | Mother Dairy | 6:50 AM |
32. | Ganesh Nagar | 6:51 AM |
33. | S3 Shakarpur School Block | 6:54 AM |
34. | S1 Shakarpur School Block | 6:55 AM |
35. | Laxmi Nagar | 6:56 AM |
36. | Shakar Pur | 6:58 AM |
37. | Shakar Pur Crossing | 6:59 AM |
38. | Nirman Vihar | 7:00 AM |
39. | Swasthya Vihar | 7:02 AM |
40. | New Rajdhani Enclave | 7:03 AM |
41. | Karkardooma Crossing | 7:04 AM |
42. | HarGobind Enclave | 7:05 AM |
43. | Dayanand Vihar | 7:07 AM |
44. | Saini Enclave | 7:08 AM |
45. | Jagriti Enclave | 7:09 AM |
46. | Anand Vihar Road Number 56 | 7:11 AM |
47. | Ram Vihar | 7:11 AM |
48. | Yamuna Sports Complex | 7:12 AM |
49. | Yojana Vihar | 7:14 AM |
50. | Srestha Vihar | 7:15 AM |
51. | Anand Vihar ISBT | 7:20 AM |
52. | Maharajpur Check Post | 7:21 AM |
53. | Gazipur Depot | 7:22 AM |
54. | Telco Gazipur | 7:22 AM |
55. | Tata Motors | 7:24 AM |
56. | Telco Gazipur | 7:24 AM |
57. | Gazipur Depot | 7:26 AM |
58. | Anand Vihar ISBT Terminal | 7:27 AM |
How much is the 473 (Sukhdev Vihar Depot) bus fare?
The 473 Sukhdev Vihar Depot bus fare is between Rs 10 and Rs 25.
Benefits of 473 bus route
One of the busiest routes in Delhi is the 473 bus route. The route has mostly helped those who reside along its path because it has drastically decreased travel expenses and time. You may also invest in homes along the 473 bus route, including those near East Vinod Nagar (block G), Okhla Phase 1, Jiwan Nagar, and many more sites.
Along the 473 bus route, are a few ATMs, including those from ICICI Bank, IDBI Bank, Axis bank, etc. In addition, the 473 bus departs every course for the ease of commuters.
The 473 bus routes make it simple to get to popular locations like East Vinod Nagar, Sanjay lake Park, Sarita Vihar, Maharani Bagh, etc.
Due to its regular service and extensive list of stops, the 473 bus route is a suitable choice.
Travel made using One Delhi app
You can use the One Delhi common mobility card for traveling around Delhi in both DTC buses and Delhi Metro.
With this app, you will get real-time arrival information of all cluster buses at any bus stop. You will also have access to all bus stops, bus and metro routes, the fares and expected time of arrival (ETA) of buses and metro.
FAQs
Do 473 buses operate on national holidays?
Yes, 473 buses operate on national holidays, but there can be a change in timetable, frequency, and prices.
What is the frequency of the 473 bus route?
The 473 bus route departs every 20 mins in off-peak hours and 60 mins during peak hours
What is the bus fare for the 473 bus route?
The bus fare ranges from Rs 10.00 to Rs 25.00
How many stops are covered by the 473 bus route?
The 473 bus route covers 58 stops on a one-way trip
Got any questions or point of view on our article? We would love to hear from you. Write to our Editor-in-Chief Jhumur Ghosh at jhumur.ghosh1@housing.com |