August 9, 2023: The government has disbursed over Rs 2.60 lakh crore to more than 11 crore farmers under its Pradhan Mantri Kisan Samman Nidhi (PM Kisan) scheme, Union minister of agriculture and farmers’ welfare, Narendra Singh Tomar informed the Lok Sabha in a written reply.
In the financial year 2022-23 (FY23), nearly Rs 58,202 crore was disbursed to eligible beneficiaries under the scheme. So far, the government has released 14 instalments of the scheme.
A Central sector scheme, the PM Kisan programme aims to provide financial assistance to all cultivable landholding farmer families across the country. Under the Scheme, an amount of Rs 6,000 is transferred annually in three equal installments of Rs 2,000 directly into the Aadhaar-seeded bank accounts of farmers. The scheme was launched in February 2019.
“A farmer-centric digital infrastructure has ensured the benefits of the scheme reach all the farmers across the country without any involvement of the middlemen, maintaining absolute transparency in registering and verifying beneficiaries. The government of India has disbursed over Rs 2.60 lakh crore to more than 11 crore farmers,” the minister said in his statement to the Lower House.
The minister also told the Lok Sabha that West Bengal was made part of the scheme from the eight instalment onwards, released in April-July 2021.
“Initially, the state desired that the funds under the PM Kisan scheme be transferred to the state government for onward disbursement to the farmers,” he said.
State-wise, Year-wise Details of Beneficiaries under PM-KISAN as on date
Sr. No. | State/UT | FY 2018-19 | FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 (till 31st July 2023) |
No. of Beneficiaries | No. of Beneficiaries | No. of Beneficiaries | No. of Beneficiaries | No. of Beneficiaries | No. of Beneficiaries | ||
1 | ANDHRA PRADESH | 33,16,854 | 50,31,470 | 49,45,845 | 46,18,283 | 47,82,509 | 41,35,131 |
2 | ASSAM | 11,55,408 | 27,24,021 | 19,02,296 | 16,69,706 | 9,17,349 | 8,75,203 |
3 | BIHAR | 2,50,812 | 62,13,753 | 77,45,589 | 82,93,339 | 83,54,595 | 75,66,322 |
4 | CHHATTISGARH | 1,13,042 | 21,20,833 | 30,14,415 | 32,56,736 | 29,45,209 | 20,24,062 |
5 | GOA | 2,439 | 8,730 | 9,680 | 9,451 | 9,118 | 5,663 |
6 | GUJARAT | 28,59,550 | 51,89,570 | 56,69,073 | 58,84,289 | 59,61,296 | 45,17,823 |
7 | HARYANA | 9,66,454 | 16,51,975 | 18,77,573 | 18,85,795 | 18,62,362 | 15,36,690 |
8 | HIMACHAL PRADESH | 4,57,032 | 8,86,568 | 9,18,875 | 9,51,384 | 9,46,568 | 7,38,113 |
9 | JAMMU AND KASHMIR | 4,57,861 | 9,89,801 | 11,49,567 | 11,19,284 | 11,07,064 | 7,31,489 |
10 | JHARKHAND | 5,63,642 | 15,07,690 | 23,82,894 | 17,85,101 | 22,61,419 | 13,02,842 |
11 | KARNATAKA | 19,872 | 50,79,278 | 53,84,844 | 53,10,984 | 51,89,062 | 49,34,483 |
12 | KERALA | 9,57,982 | 29,47,160 | 34,88,754 | 35,58,098 | 34,97,724 | 23,40,980 |
13 | MADHYA PRADESH | 9,288 | 65,53,531 | 82,72,406 | 85,42,655 | 85,39,843 | 76,42,635 |
14 | MAHARASHTRA | 21,84,073 | 92,38,725 | 1,08,22,008 | 1,05,36,980 | 1,04,51,126 | 85,60,082 |
15 | ODISHA | 9,73,860 | 36,10,474 | 25,55,023 | 33,02,891 | 33,88,102 | 26,93,118 |
16 | PUNJAB | 11,81,206 | 23,14,347 | 19,09,417 | 17,75,305 | 17,07,198 | 8,56,639 |
17 | RAJASTHAN | 64,977 | 56,32,554 | 67,66,430 | 73,27,319 | 72,59,624 | 56,88,783 |
18 | TAMIL NADU | 21,61,268 | 37,50,066 | 44,58,723 | 37,81,819 | 32,29,940 | 20,95,315 |
19 | TELANGANA | 20,27,893 | 35,24,059 | 36,38,250 | 36,52,568 | 35,81,172 | 29,50,888 |
20 | UTTAR PRADESH | 1,11,93,799 | 2,03,92,039 | 2,35,75,708 | 2,45,56,300 | 2,42,98,615 | 1,86,53,967 |
21 | UTTARAKHAND | 4,15,409 | 7,59,942 | 8,62,054 | 8,97,748 | 9,00,557 | 7,59,553 |
22 | WEST BENGAL | – | – | – | 46,44,261 | 48,69,233 | 44,70,797 |
Sub-Total: | 3,13,32,721 | 9,01,26,586 | 10,13,49,424 | 10,73,60,296 | 10,60,59,685 | 8,50,80,578 | |
Other States/UTs Total: | 2,82,864 | 9,86,388 | 14,22,374 | 12,09,622 | 11,03,920 | 5,81,895 | |
Grand Total: | 3,16,15,585 | 9,11,12,974 | 10,27,71,798 | 10,85,69,918 | 10,71,63,605 | 8,56,62,473 |
(Source: PIB/Union Minister of Agriculture and Farmers’ Welfare)
Got any questions or point of view on our article? We would love to hear from you. Write to our Editor-in-Chief Jhumur Ghosh at jhumur.ghosh1@housing.com |