February 9, 2024: Till December 2023, road projects spanning 15,549 kilometres have been built under Phase-I of the Centre’s Bharatmala Pariyojana, Union Minister of Road Transport and Highways Nitin Gadkari told the Lok Sabha on February 8. This is 76% of the total target of 34,800 km set under Phase 1.
So far, 26,418 km of road projects have been awarded under the scheme. An amount of Rs 4.23 lakh crore has been spent under Bharatmala Pariyojana Phase-I till December 2023.
The projects under the Bharatmala Pariyojana are mainly funded by the Central government and resource mobilisation by the ministry, Gadkari said.
Seven projects of about 384 km costing Rs Rs 6,586 crore under Bharatmala Pariyojana in the state of Andhra Pradesh are at the bidding stage. The ministry has identified corridors having a length of 1,719 km in the state of Telangana for development under Bharatmala Pariyojana Phase-I, out of which 1,026 km length has been awarded.
State-wise summary of Bharatmala Pariyojana
State Name | Total Project Length (km) | Awarded Project Length (km) | Length completed (km) |
Andhra Pradesh | 2,525 | 1,936 | 641 |
Assam | 433 | 431 | 312 |
Bihar | 1,572 | 1,152 | 571 |
Chhattisgarh | 571 | 471 | 134 |
Delhi | 203 | 203 | 158 |
Goa | 26 | 26 | 26 |
Gujarat | 1,577 | 1,194 | 742 |
Haryana | 1,058 | 1,058 | 776 |
Himachal Pradesh | 167 | 167 | 105 |
Jammu & Kashmir | 433 | 251 | 88 |
Jharkhand | 1,000 | 801 | 367 |
Karnataka | 2,059 | 1,603 | 855 |
Kerala | 1,126 | 708 | 172 |
Madhya Pradesh | 3,063 | 2,017 | 1,137 |
Maharashtra | 3,029 | 2,174 | 1,628 |
Manipur | 635 | 635 | 332 |
Meghalaya | 170 | 170 | 81 |
Mizoram | 593 | 593 | 363 |
Nagaland | 208 | 208 | 131 |
Odisha | 1,586 | 967 | 785 |
Punjab | 1,764 | 1,553 | 424 |
Rajasthan | 2,503 | 2,360 | 2,152 |
Tamil Nadu | 2,414 | 1,476 | 1,011 |
Telangana | 1,719 | 1,026 | 492 |
Tripura | 94 | 94 | 66 |
Uttar Pradesh | 3,127 | 2,496 | 1,612 |
Uttarakhand | 273 | 264 | 112 |
West Bengal | 874 | 385 | 277 |
Grand total | 34,800 | 26,418 | 15,549 |
Got any questions or point of view on our article? We would love to hear from you. Write to our Editor-in-Chief Jhumur Ghosh at jhumur.ghosh1@housing.com |