August 9, 2023:Â So far, there is no plan to extend the Pradhan Mantri Awas Yojana-Gramin (PMAY-G) scheme beyond the March 2024 deadline, the government said in a statement on August 8, 2023.
The rural development has been implementing the scheme since April 1, 2016, to provide monetary assistance to construct 2.95 crore pucca houses with basic amenities. The initial timeline for the PMAY-G was 2022. It has now been extended to March 2024.
In a written reply to the Lok Sabha, Union minister of state for rural development Sadhvi Niranjan Jyoti also said that eligible households have no need to apply for the scheme since the PMAY-G beneficiaries are identified from the Permanent Wait List (PWL) based on the Socio Economic and Caste Census (SECC 2011) and finalised Awaas+ list.
A total of 2.92 crore houses have been sanctioned to the beneficiaries by various states/Union Territories (UTs) under the Pradhan Mantri Awaas Yojana- Gramin. The government has the target to build 2.95 crore houses by March next year. Of the sanctioned homes under the scheme, 2.41 crore houses have been completed as on July 19, 2023, Jyoti told the Lok Sabha on July 25, 2023.
“Under the PMAY-G, beneficiaries have been identified based on the housing deprivation parameters prescribed under the Socio Economic Caste Census (SECC) 2011. After due verification by the gram sabha and completion of appellate process, gram panchayat-wise permanent wait lists (PWL) are prepared. The auto-generated priority list of households from SECC, 2011, database was provided to states/UTs for conducting gram sabha meetings to finalise the PWL,” she said in her statement.
“As on July 19, a total of 2.04 crore households have been identified and included in the PWL from the SECC 2011. Further, the details of such households who claimed to be left out from the SECC 2011 based PWL and eligible for inclusion in PWL have been captured in the Awaas+ Survey, 2018. The survey was conducted during January 2018 to March 2019. In this exercise, states/UTs have uploaded details of additional households,” the minister said.
S.No. | Name of the State/UT | 2020-21 | 2021-22 | 2022-23 |
1 | ARUNACHAL PRADESH | 19,038 | 11,044 | 2,707 |
2 | ASSAM | 1,50,039 | 2,16,359 | 10,55,005 |
3 | BIHAR | 6,25,357 | 8,99,367 | 1,33,110 |
4 | CHHATTISGARH | 1,57,534 | 371 | 81,375 |
5 | GOA | 32 | 47 | 18 |
6 | GUJARAT | 21,347 | 1,07,420 | 1,48,714 |
7 | HARYANA | 61 | 3,317 | 5,114 |
8 | HIMACHAL PRADESH | 4,001 | 2,729 | 794 |
9 | JAMMU AND KASHMIR | 64,045 | 55,862 | 7,818 |
10 | JHARKHAND | 3,61,648 | 3,90,226 | 11,590 |
11 | KERALA | 3,330 | 12,615 | 1,633 |
12 | MADHYA PRADESH | 7,56,726 | 4,90,326 | 7,54,552 |
13 | MAHARASHTRA | 2,92,105 | 1,17,601 | 3,16,475 |
14 | MANIPUR | 17,822 | 1,725 | 13,849 |
15 | MEGHALAYA | 26,487 | 3,353 | 8,871 |
16 | MIZORAM | 7,017 | 0 | 6,951 |
17 | NAGALAND | 4,706 | 9,806 | 4,203 |
18 | ODISHA | 2,90,488 | 3,421 | 9,08,916 |
19 | PUNJAB | 1,887 | 11,333 | 4,959 |
20 | RAJASTHAN | 2,64,720 | 3,87,150 | 7,467 |
21 | SIKKIM | 0 | 282 | 48 |
22 | TAMIL NADU | 1,13,138 | 2,30,839 | 41,101 |
23 | TRIPURA | 991 | 1,57,234 | 51,915 |
24 | UTTAR PRADESH | 7,28,507 | 4,34,963 | 8,62,231 |
25 | UTTARAKHAND | 47 | 15,390 | 18,816 |
26 | WEST BENGAL | 9,41,759 | 1,66,795 | 11,06,888 |
27 | ANDAMAN AND NICOBAR | 397 | 0 | 6 |
28 | DADRA AND NAGAR HAVELI & DAMAN DIU | 99 | 49 | 967 |
29 | LAKSHADWEEP | 0 | 0 | 0 |
30 | PUDUCHERRY* | – | – | – |
31 | ANDHRA PRADESH | 1,816 | 0 | 1,78,899 |
32 | KARNATAKA | 36,730 | 3,972 | 38,412 |
33 | TELANGANA* | – | – | – |
34 | LADAKH | 200 | 461 | 1 |
Total | 48,92,074 | 37,34,057 | 57,73,405 |
* Telangana & Puducherry are not implementing PMAY-G.
(Source: PIB/Union Minister of State for Rural Development)
Got any questions or point of view on our article? We would love to hear from you. Write to our Editor-in-Chief Jhumur Ghosh at jhumur.ghosh1@housing.com |