Under the Pradhan Mantri Awaas Yojana- Gramin (PMAY-G), over 2.55 crore houses have been completed as of February 1, 2024, the housing ministry has said.
To achieve the target of housing for all in rural areas, the Ministry of Rural Development is implementing with effect from April 1, 2016, to assist eligible rural households with an overall target to construct 2.95 crore pucca houses with basic amenities by March 2024.
Out of the overall mandated target of 2.95 crore houses allocated to states/UTs under the PMAY-G, more than 2.94 crore houses have already been sanctioned to the eligible beneficiaries, the ministry said in its official statement.
State-wise details of work under PMAY-G as of Feb 1, 2024
S.No. | State/UT | Targets Allocated | Houses Sanctioned by the States/UTs | Houses Completed |
1 | Arunachal Pradesh | 36,210 | 36,112 | 28,420 |
2 | Assam | 20,41,807 | 20,12,956 | 17,73,299 |
3 | Bihar | 37,01,576 | 37,01,490 | 36,45,255 |
4 | Chhattisgarh | 11,76,142 | 11,76,142 | 9,63,936 |
5 | Goa | 257 | 257 | 226 |
6 | Gujarat | 6,03,922 | 6,03,714 | 5,11,547 |
7 | Haryana | 29,404 | 29,404 | 28,278 |
8 | Himachal Pradesh | 25,471 | 25,471 | 15,021 |
9 | Jammu and Kashmir | 3,37,129 | 3,36,979 | 2,03,640 |
10 | Jharkhand | 15,92,171 | 15,92,168 | 15,58,228 |
11 | Kerala | 35,167 | 35,166 | 32,830 |
12 | Madhya Pradesh | 38,00,415 | 38,00,377 | 36,39,617 |
13 | Maharashtra | 13,77,817 | 13,77,077 | 12,12,732 |
14 | Manipur | 1,01,558 | 1,01,550 | 30,486 |
15 | Meghalaya | 1,88,297 | 1,88,296 | 46,121 |
16 | Mizroam | 29,967 | 29,967 | 9,267 |
17 | Nagaland | 48,830 | 48,830 | 9,518 |
18 | Odisha | 27,26,133 | 27,26,007 | 20,23,355 |
19 | Punjab | 39,729 | 39,727 | 35,986 |
20 | Rajasthan | 17,17,996 | 17,17,600 | 16,82,177 |
21 | Sikkim | 1,400 | 1,399 | 1,275 |
22 | Tamil Nadu | 7,51,421 | 7,50,608 | 5,94,787 |
23 | Tripura | 3,77,057 | 3,77,030 | 3,27,647 |
24 | Uttar Pradesh | 36,15,041 | 36,14,952 | 34,87,645 |
25 | Uttarakhand | 69,303 | 69,283 | 48,179 |
26 | West Bengal | 45,69,532 | 45,69,497 | 34,10,965 |
27 | Andaman and Nicobar | 3,424 | 3,424 | 1,225 |
28 | Dadra and Nagar Haveli & Daman and Diu | 11,436 | 11,436 | 3,823 |
29 | Lakshadweep | 45 | 53 | 45 |
30 | Puducherry | 0 | 0 | 0 |
31 | Andhra Pradesh | 2,46,430 | 2,46,430 | 67,479 |
32 | Karnataka | 2,41,908 | 2,41,866 | 1,21,940 |
33 | Telangana | 0 | 0 | 0 |
34 | Ladakh | 3,005 | 3,004 | 2,863 |
Total | 2,95,00,000 | 2,94,68,272 | 2,55,17,812 |
Got any questions or point of view on our article? We would love to hear from you. Write to our Editor-in-Chief Jhumur Ghosh at jhumur.ghosh1@housing.com |